Last Updated: February 20, 2022
Teams are listed in alphabetical order
TEAM | W | L | T | PTS | GF | GA | |
---|---|---|---|---|---|---|---|
Adrian | 10 | 4 | 0 | 20 | 82 | 21 | |
Bowling Green | 3 | 11 | 0 | 6 | 16 | 166 | |
Central MI | 3 | 13 | 0 | 6 | 27 | 71 | |
Lake Superior State | 14 | 1 | 1 | 29 | 128 | 23 | |
Loyola - Chicago | 0 | 14 | 0 | 0 | 12 | 107 | |
Michigan State | 6 | 8 | 0 | 12 | 54 | 45 | |
Northern MI | 12 | 3 | 1 | 25 | 115 | 50 | |
Sault College | 9 | 1 | 0 | 18 | 70 | 25 | |
University of Notre Dame | 4 | 6 | 0 | 8 | 47 | 35 |
League tiebreaker rules are as follows:
1. Win/loss record between teams involved
2. Goals Against (head to head)
3. Goals For (head to head)
4. Least penalty minutes in CCWHA season games.
If something appears incorrect or you have any questions, please contact our webmaster.