', 'auto');
ga('set', 'forceSSL', true);
ga('send', 'pageview');
Skip to content
DATE | TIME | HOME TEAM | SCORE | AWAY TEAM | SCORE | LOCATION | | NOTES |
9/19/2021 | 11:00 AM | NMU | 3 | LSSU | 6 | Berry Events Center | Marquette, MI | |
10/2/2021 | 4:00 PM | Adrian | 2 | LSSU | 4 | Arrington Ice Arena | Adrian, MI | |
10/3/2021 | 1:00 PM | Adrian | 0 | LSSU | 3 | Arrington Ice Arena | Adrian, MI | |
10/9/2021 | 4:00 PM | Adrian | 4 | Notre Dame | 3 | Arrington Ice Arena | Adrian, MI | |
10/9/2021 | 5:30 PM | CMU | 0 | MSU | 3 | Martin Ice Arena | Mt. Pleasant, MI | |
10/9/2021 | 7:00 PM | LSSU | 5 | NMU | 5 | Norris Center | Sault Ste. Marie, MI | |
10/10/2021 | 11:30 AM | MSU | 2 | CMU | 0 | Munn Ice Arena | East Lansing, MI | |
10/10/2021 | 12:45 PM | Notre Dame | 2 | Adrian | 3 | Compton Family Ice Arena | Notre Dame, IN | |
10/15/2021 | 9:45 PM CDT | Loyola | 2 | CMU | 3 | Centennial Ice Rink | Wilmette, Illinois | |
10/15/2021 | 7:00 PM | BGSU | 0 | LSSU | 20 | Slater Family Ice Arena | Bowling Green, Ohio | |
10/16/2021 | 10:10 PM | Loyola | 0 | CMU | 3 | Centennial Ice Rink | Wilmette, Illinois | |
10/16/2021 | 12:00 PM | BGSU | 0 | LSSU | 22 | Slater Family Ice Arena | Bowling Green, Ohio | |
10/22/2021 | 9:45 PM | Loyola | 1 | MSU | 3 | Centennial Ice Rink | Wilmette, Illinois | |
10/22/2021 | 6:00 PM | BGSU | 6 | CMU | 0 | Slater Family Ice Arena | Bowling Green, Ohio | |
10/23/2021 | 10:10 PM | Loyola | 2 | MSU | 11 | Centennial Ice Rink | Wilmette, Illinois | |
10/23/2021 | 7:30 PM | BGSU | 3 | CMU | 0 | Sylvania Tam-O-Shanter | Sylvania, Ohio | |
11/5/2021 | 9:45 PM | Loyola | 0 | Adrian | 10 | Centennial Ice Rink | Wilmette, Illinois | |
11/6/2021 | 8:00 PM | MSU | 2 | NMU | 7 | SIEL | East Lansing, MI | |
11/6/2021 | 10:10 PM | Loyola | 1 | Adrian | 9 | Centennial Ice Rink | Wilmette, Illinois | |
11/7/2021 | 11:30 AM | MSU | 2 | NMU | 3 | Munn Ice Arena | East Lansing, MI | |
11/12/2021 | 9:45 PM | Loyola | 2 | NMU | 10 | Centennial Ice Rink | Wilmette, Illinois | |
11/13/2021 | 7:00 PM | Adrian | 7 | MSU | 0 | Arrington Ice Arena | Adrian, MI | |
11/12/2021 | 10:00 PM | CMU | 2 | LSSU | 12 | Martin Ice Arena | Mt. Pleasant, MI | |
11/13/2021 | 9:30 PM | BGSU | 1 | Sault | 16 | Slater Family Ice Arena | Bowling Green, Ohio | |
11/13/2021 | 10:30 AM | CMU | 0 | LSSU | 8 | Martin Ice Arena | Mt. Pleasant, MI | |
11/13/2021 | 10:10 PM | Loyola | 3 | NMU | 10 | Centennial Ice Rink | Wilmette, Illinois | |
11/14/2021 | 9:30 AM | BGSU | 1 | Sault | 17 | Slater Family Ice Arena | Bowling Green, Ohio | |
11/14/2021 | 2:15 PM | MSU | 0 | Adrian | 7 | Munn Ice Arena | East Lansing, MI | |
11/19/2021 | 9:30 PM | BGSU | 1 | Loyola | 0 | Toledo Ice House | Toledo, Ohio | |
11/20/2021 | 2:00 PM | BGSU | 1 | Loyola | 0 | Slater Family Ice Arena | Bowling Green, Ohio | |
11/20/2021 | 7:00 PM | CMU | 0 | Adrian | 7 | Martin Ice Arena | Mt. Pleasant, MI | |
11/21/2021 | 1:00 PM | Adrian | 4 | CMU | 0 | Arrington Ice Arena | Adrian, MI | |
12/4/2021 | 10:00 PM | BGSU | 2 | MSU | 13 | Slater Family Ice | Bowling Green, OH | |
12/4/2021 | TBD | Notre Dame | 3 | NMU | 8 | Compton Family Ice Arena | Notre Dame, IN | |
12/4/2021 | 7:00 PM | Sault College | 7 | CMU | 1 | Sault College | Sault, ONT | |
12/4/2021 | 10:00 PM | BGSU | 2 | MSU | 13 | Slater Family Ice Arena | Bowling Green, Ohio | |
12/5/2021 | TBD | Notre Dame | 5 | NMU | 13 | Compton Family Ice Arena | Notre Dame, IN | |
12/5/2021 | 12:00 PM | Sault College | 3 | CMU | 1 | Sault College | Sault, ONT | |
12/11/2021 | 3:00 PM | Adrian | 14 | BGSU | 1 | Arrington Ice Arena | Adrian, Michigan | |
12/12/2021 | 12:00 PM | NMU | 1 | Sault College | 5 | Berry Events Center | Marquette, MI | |
12/12/2021 | 4:45 PM | NMU | 6 | Sault College | 8 | Berry Events Center | Marquette, MI | |
1/15/2022 | TBD | MSU | -- | Notre Dame | -- | Munn Ice Arena | East Lansing, MI | Postponed |
1/15/2022 | 9:45 PM | NMU | 19 | BGSU | 2 | Berry Events | Marquette, MI | |
1/16/2022 | 12:00 PM | NMU | 17 | BGSU | 2 | Berry Events | Marquette, MI | |
1/16/2022 | TBD | MSU | -- | Notre Dame | -- | Munn Ice Arena | East Lansing, MI | Postponed |
1/21/2022 | TBD | Sault | -- | Loyola | -- | Sault College | Sault, ONT | Postponed |
1/22/2022 | TBD | Sault | -- | Loyola | -- | Sault College | Sault, ONT | Postponed |
1/22/2022 | 7:30 PM | Notre Dame | -- | BGSU | -- | Garden Ice Center | St. Joseph, MI | Postponed |
1/23/2022 | 10:10 AM | Notre Dame | -- | BGSU | -- | Garden Ice Center | St. Joseph, MI | Postponed |
1/22/2022 | TBD | LSSU | 3 | Sault | 4 | Norris Center | Sault Ste. Marie, MI | |
1/29/2022
| 3:00 PM | Sault College | -- | Notre Dame | -- | Sault College | Sault, ONT | Postponed |
1/30/2022 | 12:00 PM | Sault College | -- | Notre Dame | -- | Sault College | Sault, ONT
| Postponed |
1/23/2022 | TBD | LSSU | 6 | Sault | 1 | Norris Center | Sault Ste. Marie MI | |
2/5/2022 | 7:00 PM | CMU | 0 | Notre Dame | 8 | Martin Ice Arena | Mt. Pleasant, MI | |
2/5/2022 | 9:45 PM | NMU | 3 | Adrian | 2 | Berry Events Center | Marquette, MI | |
2/5/2022 | 8:00 PM | LSSU | 14 | Loyola | 0 | Norris Center | Sault Ste. Marie, MI | |
2/6/2022 | 11:00 AM | CMU | 0 | Notre Dame | 4 | Martin Ice Arena | Mt. Pleasant, MI | |
2/6/2022 | 11:00 AM | NMU | 4 | Adrian | 2 | Berry Events Center | Marquette, MI | |
2/6/2022 | 1:00 PM | LSSU | 13 | Loyola | 0 | Norris Center | Sault Ste. Marie, MI | |
2/10/2022 | 7:00 PM | LSSU | 1 | MSU | 0 | Norris Center | Sault Ste. Marie, MI | Forfeit |
2/11/2022 | 1:30 PM | LSSU | 5 | MSU | 2 | Norris Center | Sault Ste. Marie, MI | |
2/11/2022 | 10:10 PM | Loyola | 1 | Notre Dame | 10 | Centennial Ice Rink | Wilmette, Illinois | |
2/12/2022 | TBD | Notre Dame | 9 | Loyola | 0 | Compton Family Ice Arena | Notre Dame, IN | |
2/12/2022 | 6:00 PM | Sault College | 4 | MSU | 1 | Big Bear | Sault Ste. Marie, MI | |
2/14/2022 | 11:30 AM | Sault College | 5 | MSU | 4 | Big Bear | Sault Ste. Marie, MI | |
2/18/22 | 10:00 PM | Adrian | 11 | BGSU | 0 | BGSU | Bowling Green, OH | |
2/18/2022 | TBD | Notre Dame | 1 | LSSU | 3 | Compton Family Ice Arena | Notre Dame, IN | |
2/19/2022 | TBD | Notre Dame | 2 | LSSU | 3 | Compton Family Ice Arena | Notre Dame, IN | |
2/19/2022 | 12:00 PM | Adrian | -- | Sault | -- | Arrington Ice Arena | Adrian, MI | Postponed |
2/19/2022 | 8:30 PM | CMU | 1 | NMU | 2 | Martin Ice Arena | Mt. Pleasant, MI | |
2/20/2022 | 11:00 AM | CMU | 0 | NMU | 6 | Martin Ice Arena | Mt. Pleasant, MI | |
2/20/2022 | 12:00 PM | Adrian | -- | Sault | -- | Arrington Ice Arena | Adrian, MI | Postponed |
2/25/2022
| 4:45 PM | LSSU | 6 | Sault | 1 | Crystal Fieldhouse | Burton, MI | |
2/25/2022 | 7:15 PM | NMU | 2 | Adrian | 8 | Crystal Fieldhouse | Burton, MI | |
2/26/2022 | 9:45 AM | LSSU | 6 | NMU | 3 | Crystal Fieldhouse | Burton, MI | |
2/26/2022 | 10:00 AM | Adrian | 2 | Sault | 5 | Crystal Fieldhouse | Burton, MI | |
2/26/2022 | 7:30 PM | LSSU | 2 | Adrian | 0 | Crystal Fieldhouse | Burton, MI | |
2/26/2022 | 7:30 PM | NMU | 4 | Sault | 4 | Crystal Fieldhouse | Burton, MI | |
2/27/2022 | 12:45 PM | LSSU | 2 | Sault | 1 | Crystal Fieldhouse | Burton, MI | |